The MZD-1200-500-95-C High-Pressure Air Compressor is a cutting-edge industrial-grade solution engineered to meet the most demanding high-pressure air needs across diverse sectors. Integrating advanced membrane separation technology and robust compression systems, this unit delivers a perfect balance of power, precision, and reliability. Designed with a skid-mounted structure, it combines mobility with rugged performance, operating seamlessly in extreme environmental conditions from -35℃ to 45℃ . Whether for oilfield operations, industrial testing, or emergency response, this compressor stands out for its consistent output of 50MPa (500bar) pressure, 1200Nm³/h air flow, and 95% gas purity , making it a top choice for applications requiring uncompromising air quality and pressure stability.
High-Pressure Compression Performance
Designed for high-pressure gas applications with stable output and reliable continuous operation.
Skid-Mounted Modular Design
Integrated structure simplifies transportation, installation and on-site commissioning.
Flexible Drive & Control System
Supports customized drive options and intelligent control for different operating environments.
Safety-Oriented Design
Advanced protection systems ensure safe operation in demanding industrial conditions.
![]() | A piston rod thread protective sleeve ZL 2017 2 1907021.7 | ![]() | A piston ring support device ZL 2018 2 0294776.2 | |
![]() | A range piston ZL 2017 2 190177.0 for symmetrical balanced compressors | ![]() | Integrated long short double compartment ZL 2018 2 0294762.0 |
| No. | Model | Medium | Flow rate (Nm3/h) | Inlet pressure (MPa.G) | Exhaust pressure (MPa.G) | Speed (r/min) | Motor power (kW) | Cooling method | Overall dimensions (mm) | Weights (kg) |
| 1 | SF-10/250 | Air | 600 | Atmospheric | 25.0 | 1330 | 258.5 (Diesel) | Air-cooled | 7000*2200*2200 | 8500 |
| 2 | SF-10/150 | Air | 600 | Atmospheric | 15.0 | 1330 | 258.5 (Diesel) | Air-cooled | 7000*2200*2200 | 8500 |
| 3 | SF-7.5/250 | Air | 450 | Atmospheric | 25.0 | 980 | 160 (Diesel) | Air-cooled | 6500*2200*2200 | 7000 |
| 4 | SF-7.5/150 | Air | 450 | Atmospheric | 15.0 | 980 | 132 (Diesel) | Air-cooled | 6500*2200*2200 | 7000 |
| 5 | SF-8.5/250 | Air | 510 | Atmospheric | 15.0 | 980 | 200 (Diesel) | Air-cooled | 7000*2200*2200 | 8500 |
| 6 | W-10/60 | Air | 600 | Atmospheric | 6.0 | 1330 | 132 (Diesel) | Air-cooled | 6000*2200*2200 | 7000 |
![]() | ![]() | ![]() |
| Ukraine Project | Beijing Hongke Qingneng Technology Co., Ltd. associated gas compressor for Shanxi Yan'an 60000 m3 project | Ningxia Zhongneng new materials engineering |
The optimized design and durable components reduce maintenance frequency and ensure reliable long-term operation.
Can the output pressure be customized?
Yes. The compressor can be adjusted according to different pressure requirements and application conditions.
Is this compressor suitable for outdoor operation?
Yes. The unit is designed for demanding industrial environments with reliable performance under various operating conditions.