| Availability: | |
|---|---|
| Quantity: | |
Recognizing diverse industrial needs, the ZF-0.12 /(30-200)-250 offers extensive customization. Customers can choose from various structural forms (D-type, M-type, S-type, W-type, V-type, Z-type), cooling methods (water-cooled, air-cooled, mixed cooling), and installation types (fixed, mobile, skid-mounted, cabin-type).
Drive options include motor or diesel engine, adapting to different power supply conditions. Packaging solutions (metal cabin, wooden box, soundproof cabin) and transportation modes (sea, air, land) are also tailored to meet specific logistics requirements, ensuring the product reaches its destination in optimal condition.
Application Area
Mainly used for boosting and transporting natural gas that flows into the pipeline network It can also be used for stirring in the pharmaceutical and brewing industries, pressurized transportation of gases in the chemical industry, blow molding of bottles in the food industry, and dust removal of parts in the machine manufacturing industry.
Highlight Advantages
![]() | ![]() | ![]() | ![]() |
| Has high efficiency, strong reliability, and high degree of automation; | Less vulnerable parts, low vibration, low noise, and easy operation and maintenance | The main and auxiliary equipment of the compressor are all installed on the sled, running smoothly and reliably. The overall sled installation is convenient for the transportation and installation of the compressor | The entire machine components are carefully designed |
Patent Certificates
![]() | A piston rod thread protective sleeve ZL 2017 2 1907021.7 | ![]() | A piston ring support device ZL 2018 2 0294776.2 | |
![]() | A range piston ZL 2017 2 190177.0 for symmetrical balanced compressors | ![]() | Integrated long short double compartment ZL 2018 2 0294762.0 |
Whole Machine Description
![]() | ![]() |
The compressor in this picture is a non-standard product. The product provides independent solutions tailored to customers' specific usage requirements (flow rate/purity/pressure, usage environment, main purpose, and customer specific requirements), from design to product customization.
Structural form: D-type/M-type/S-type/W-type/V-type/Z-type
Cooling method: water cooling/air cooling/mixed cooling
Installation form: fixed/mobile/pry mounted/cabin type
Drive mode: motor drive/diesel engine start
Transportation: sea/air/land
Packaging:
![]() | ![]() | ![]() |
| Metal cabin | Wooden box | Soundproof cabin |
Project Case
![]() | ![]() | ![]() |
| Lanzhou petrochemical company 240000 tonsyear ethylene production capacity restoration - adding butadiene and 1-butene unloading facilities project | Alibek oilfield in Southern Kazakhstan | Procurement of Molecular Sieve Dehydration, Ethylene Glycol Regeneration and Injection Device, and Fuel Gas Skid in Akimom Gas Field |
Technical Parameter
| No. | Model | Medium | Flow rate (Nm3/h) | Exhaust pressure MPa (G) | Motor power (kW) | Cooling method | Overall dimensions (mm) | Weights (kg) |
| 1 | VF(D)-0.32/(30-200)-250 | Natural gas | 1500 | 25 | 75 | Air-cooled | 5538*2350*2438 | 9.5 |
| 2 | VF(D)-0.26/(30-200)-250 | Natural gas | 1000 | 25 | 55 | 5538*2350*2438 | 9.5 | |
| 3 | ZFD-0. 1/(30-200)-250 | Natural gas | 500 | 25 | 37 | 6500*2350*2450 | 5.5 | |
| 4 | DFD-3[0.28]/(2-4)[25-200]-250 | Natural gas | 1300 | 25 | 75 | 4050*3450*2100 | 12.5 | |
| 5 | MF-4/(7-11)-250 | Natural gas | 1900-2880 | ~ | 355 | Air-cooled or water-cooled | 6250*3200*3400 | 18 |
| 6 | DF-2/(10-15)-250 | Natural gas | 1320-1920 | ~ | 250 | 6000*3200*3400 | 16 | |
| 7 | MF-3.2/(8-16)-250 | Natural gas | 1700-3260 | ~ | 355 | 6250*3200*3400 | 18 | |
| 8 | MF-2.5/(14-25)-250 | Natural gas | 2250-3900 | ~ | 355 | 6450*3200*3400 | 20 | |
| 9 | DF-1.55/(15-25)-250 | Natural gas | 1500-2400 | ~ | 280 | 600*3200*3400 | 16 | |
| 10 | DF-1.45/(20-35)-250 | Natural gas | 1800-3100 | ~ | 280 | 6050*3200*3400 | 16 | |
| 11 | MF-2/(20-30)-250 | Natural gas | 2500-3700 | ~ | 355 | 6250*3200*3400 | 20 | |
| 12 | MF-1.8/(25-40)-250 | Natural gas | 2800-4400 | ~ | 355 | 6250*3200*3400 | 18 | |
| 13 | MF-1.35/(30-45)-250 | Natural gas | 2500-3700 | ~ | 315 | 6000*3200*3400 | 18 | |
| 14 | DF-1.3/(8-16)-250 | Natural gas | 700-1320 | ~ | 160 | 6000*3200*3400 | 18 | |
| 15 | MF-1.5/(40-60)-250 | Natural gas | 3700-5500 | ~ | 355 | 6250*3200*3400 | 16 | |
| 16 | MF-1.3/(50-85)-250 | Natural gas | 3900-6700 | ~ | 355 | 6250*3200*3400 | 18 | |
| 17 | W-5.6/0.5-250 | Natural gas | 500 | 25 | 160 | Water-cooled | 5000*2300*2200 | 12 |
| 18 | DF-4.7/(1.5-2)-250 | Natural gas | 700-840 | 25 | 185 | Air-cooled | 6000*3200*3400 | 16 |
| 19 | W-3.6/(1.5-3)-250 | Natural gas | 540-860 | 25 | 160 | Water-cooled | 6200*2200*2200 | 12 |
| 20 | DF-3.85/(2-4)-250 | Natural gas | 690-1150 | 25 | 185 | Air-cooled or water-cooled | 6000*3200*3400 | 16 |
| 21 | MF-5/(2-4)-250 | Natural gas | 900-1500 | 25 | 280 | 6250*3200*3400 | 18 | |
| 22 | MF-7.2/(3-4)-250 | Natural gas | 1700-2160 | 25 | 355 | 6800*3200*3400 | 20 | |
| 23 | DF-2.86/(2-6)-250 | Natural gas | 510~ 1200 | 25 | 185 | 6000*3200*3400 | 16 | |
| 24 | MF-4/(5-8)-250 | Natural gas | 1400-2150 | 25 | 315 | 6250*3200*3400 | 18 | |
| 25 | DF-1.95/(6-12)-250 | Natural gas | 820-1520 | 25 | 220 | 6000*3200*3400 | 16 | |
| 26 | DF-1.6/(8-16)-250 | Natural gas | 860-1630 | 25 | 220 | 6000*3200*3400 | 16 | |
| 27 | DF-0.58/(15-25)-250 | Natural gas | 550-900 | 25 | 90 | Air-cooled | 6000*3200*3400 | 16 |
Project Case
![]() | ![]() | ![]() |
| Ukraine Project | Alibek oilfield in Southern Kazakhstan | Ningxia Zhongneng new materials engineering |
It is primarily designed for desulfurized and dehydrated natural gas. However, its oil-free lubrication and high-purity design make it suitable for other clean gases in industries like chemicals and food processing, with customization available for specific medium requirements.
The standard processing capacity is 400 Nm³/h . For projects with different flow needs, customized versions can be developed to match specific throughput requirements, ranging from smaller to larger capacities.
Yes. While the standard model operates with an inlet pressure of 3~20 MPa.G and exhaust pressure of 25 MPa.G, it can be modified to handle varying pressure ranges (e.g., 2~6 MPa.G inlet) based on customer specifications, ensuring compatibility with diverse pipeline systems.
Recognizing diverse industrial needs, the ZF-0.12 /(30-200)-250 offers extensive customization. Customers can choose from various structural forms (D-type, M-type, S-type, W-type, V-type, Z-type), cooling methods (water-cooled, air-cooled, mixed cooling), and installation types (fixed, mobile, skid-mounted, cabin-type).
Drive options include motor or diesel engine, adapting to different power supply conditions. Packaging solutions (metal cabin, wooden box, soundproof cabin) and transportation modes (sea, air, land) are also tailored to meet specific logistics requirements, ensuring the product reaches its destination in optimal condition.
Application Area
Mainly used for boosting and transporting natural gas that flows into the pipeline network It can also be used for stirring in the pharmaceutical and brewing industries, pressurized transportation of gases in the chemical industry, blow molding of bottles in the food industry, and dust removal of parts in the machine manufacturing industry.
Highlight Advantages
![]() | ![]() | ![]() | ![]() |
| Has high efficiency, strong reliability, and high degree of automation; | Less vulnerable parts, low vibration, low noise, and easy operation and maintenance | The main and auxiliary equipment of the compressor are all installed on the sled, running smoothly and reliably. The overall sled installation is convenient for the transportation and installation of the compressor | The entire machine components are carefully designed |
Patent Certificates
![]() | A piston rod thread protective sleeve ZL 2017 2 1907021.7 | ![]() | A piston ring support device ZL 2018 2 0294776.2 | |
![]() | A range piston ZL 2017 2 190177.0 for symmetrical balanced compressors | ![]() | Integrated long short double compartment ZL 2018 2 0294762.0 |
Whole Machine Description
![]() | ![]() |
The compressor in this picture is a non-standard product. The product provides independent solutions tailored to customers' specific usage requirements (flow rate/purity/pressure, usage environment, main purpose, and customer specific requirements), from design to product customization.
Structural form: D-type/M-type/S-type/W-type/V-type/Z-type
Cooling method: water cooling/air cooling/mixed cooling
Installation form: fixed/mobile/pry mounted/cabin type
Drive mode: motor drive/diesel engine start
Transportation: sea/air/land
Packaging:
![]() | ![]() | ![]() |
| Metal cabin | Wooden box | Soundproof cabin |
Project Case
![]() | ![]() | ![]() |
| Lanzhou petrochemical company 240000 tonsyear ethylene production capacity restoration - adding butadiene and 1-butene unloading facilities project | Alibek oilfield in Southern Kazakhstan | Procurement of Molecular Sieve Dehydration, Ethylene Glycol Regeneration and Injection Device, and Fuel Gas Skid in Akimom Gas Field |
Technical Parameter
| No. | Model | Medium | Flow rate (Nm3/h) | Exhaust pressure MPa (G) | Motor power (kW) | Cooling method | Overall dimensions (mm) | Weights (kg) |
| 1 | VF(D)-0.32/(30-200)-250 | Natural gas | 1500 | 25 | 75 | Air-cooled | 5538*2350*2438 | 9.5 |
| 2 | VF(D)-0.26/(30-200)-250 | Natural gas | 1000 | 25 | 55 | 5538*2350*2438 | 9.5 | |
| 3 | ZFD-0. 1/(30-200)-250 | Natural gas | 500 | 25 | 37 | 6500*2350*2450 | 5.5 | |
| 4 | DFD-3[0.28]/(2-4)[25-200]-250 | Natural gas | 1300 | 25 | 75 | 4050*3450*2100 | 12.5 | |
| 5 | MF-4/(7-11)-250 | Natural gas | 1900-2880 | ~ | 355 | Air-cooled or water-cooled | 6250*3200*3400 | 18 |
| 6 | DF-2/(10-15)-250 | Natural gas | 1320-1920 | ~ | 250 | 6000*3200*3400 | 16 | |
| 7 | MF-3.2/(8-16)-250 | Natural gas | 1700-3260 | ~ | 355 | 6250*3200*3400 | 18 | |
| 8 | MF-2.5/(14-25)-250 | Natural gas | 2250-3900 | ~ | 355 | 6450*3200*3400 | 20 | |
| 9 | DF-1.55/(15-25)-250 | Natural gas | 1500-2400 | ~ | 280 | 600*3200*3400 | 16 | |
| 10 | DF-1.45/(20-35)-250 | Natural gas | 1800-3100 | ~ | 280 | 6050*3200*3400 | 16 | |
| 11 | MF-2/(20-30)-250 | Natural gas | 2500-3700 | ~ | 355 | 6250*3200*3400 | 20 | |
| 12 | MF-1.8/(25-40)-250 | Natural gas | 2800-4400 | ~ | 355 | 6250*3200*3400 | 18 | |
| 13 | MF-1.35/(30-45)-250 | Natural gas | 2500-3700 | ~ | 315 | 6000*3200*3400 | 18 | |
| 14 | DF-1.3/(8-16)-250 | Natural gas | 700-1320 | ~ | 160 | 6000*3200*3400 | 18 | |
| 15 | MF-1.5/(40-60)-250 | Natural gas | 3700-5500 | ~ | 355 | 6250*3200*3400 | 16 | |
| 16 | MF-1.3/(50-85)-250 | Natural gas | 3900-6700 | ~ | 355 | 6250*3200*3400 | 18 | |
| 17 | W-5.6/0.5-250 | Natural gas | 500 | 25 | 160 | Water-cooled | 5000*2300*2200 | 12 |
| 18 | DF-4.7/(1.5-2)-250 | Natural gas | 700-840 | 25 | 185 | Air-cooled | 6000*3200*3400 | 16 |
| 19 | W-3.6/(1.5-3)-250 | Natural gas | 540-860 | 25 | 160 | Water-cooled | 6200*2200*2200 | 12 |
| 20 | DF-3.85/(2-4)-250 | Natural gas | 690-1150 | 25 | 185 | Air-cooled or water-cooled | 6000*3200*3400 | 16 |
| 21 | MF-5/(2-4)-250 | Natural gas | 900-1500 | 25 | 280 | 6250*3200*3400 | 18 | |
| 22 | MF-7.2/(3-4)-250 | Natural gas | 1700-2160 | 25 | 355 | 6800*3200*3400 | 20 | |
| 23 | DF-2.86/(2-6)-250 | Natural gas | 510~ 1200 | 25 | 185 | 6000*3200*3400 | 16 | |
| 24 | MF-4/(5-8)-250 | Natural gas | 1400-2150 | 25 | 315 | 6250*3200*3400 | 18 | |
| 25 | DF-1.95/(6-12)-250 | Natural gas | 820-1520 | 25 | 220 | 6000*3200*3400 | 16 | |
| 26 | DF-1.6/(8-16)-250 | Natural gas | 860-1630 | 25 | 220 | 6000*3200*3400 | 16 | |
| 27 | DF-0.58/(15-25)-250 | Natural gas | 550-900 | 25 | 90 | Air-cooled | 6000*3200*3400 | 16 |
Project Case
![]() | ![]() | ![]() |
| Ukraine Project | Alibek oilfield in Southern Kazakhstan | Ningxia Zhongneng new materials engineering |
It is primarily designed for desulfurized and dehydrated natural gas. However, its oil-free lubrication and high-purity design make it suitable for other clean gases in industries like chemicals and food processing, with customization available for specific medium requirements.
The standard processing capacity is 400 Nm³/h . For projects with different flow needs, customized versions can be developed to match specific throughput requirements, ranging from smaller to larger capacities.
Yes. While the standard model operates with an inlet pressure of 3~20 MPa.G and exhaust pressure of 25 MPa.G, it can be modified to handle varying pressure ranges (e.g., 2~6 MPa.G inlet) based on customer specifications, ensuring compatibility with diverse pipeline systems.